Product Specification Sheet (TYPICAL; subject to change)
US HI-PRO SOYBEAN MEAL
PROTEIN | : | 47% to 46% MINIMUM |
FIBER | : | 3.5% up to 4.2% MAXIMUM |
MOISTURE | : | 12.5% up to 13.0% MAXIMUM |
ASH | : | 7.0% MAXIMUM |
FAT | : | 2.0% MAXIMUM |
UREASE ACTIVITY | : | MIN. 0.02% up to 0.30 % MAXIMUM AS MEASURED BY Ph RISE METHOD |
US SOYBEANS NO. 2
TEST WEIGHT | : | 54 POUNDS PER BUSHEL |
SPLITS | : | 20% MAXIMUM |
DAMAGE | : | 3% TOTAL / .5% HEAT MAXIMUM |
FOREIGN MATTER | : | 2% MAXIMUM |
OTHER COLORS | : | 2% MAXIMUM |
MOISTURE | : | 15% MAXIMUM |
US #2 YELLOW CORN
TEST WEIGHT | : | 55.6 LBS/BUSHEL |
DAMAGED KERNELS | : | .6% |
MOISTURE | : | 14.6% |
BROKEN CORN & FOREIGN MATERIAL | : | 2.8% |
US SOYBEAN OIL
FREE FATTY ACID | : | 1.00% BASIS; 1.25% MAXIMUM |
MOISTURE & VIOLATE MATTER | : | 0.20% MAXIMUM |
IMPURITIES | : | 0.10% MAXIMUM |
COLOR | : | 50 YELLOW MAXIMUM / 5 RED MAXIMUM |
OIL FLASH POINT | : | 250℉ MIN |
LINOLENIC ACID | : | 12% MAXIMUM |
US #1 HARD WHITE WHEAT
TEST WEIGHT PER BUSHEL | : | 63.0 BL/BUSHEL |
HEAT-DAMAGED KERNELS | : | 0.0% |
DAMAGED KERNELS | : | 0.3% |
SHRUNKEN & BROKEN KERNELS | : | 1.4% |
CONTRASTING CLASSES | : | 0.8% |
FOREIGN MATERIAL | : | 0.1% |
DEFECTS | : | 1.8% |
PROTEIN | : | 12.3%, 12% MOISTURE BASIS |
MOISTURE | : | 10.1% |
AMINO PLUS
PROTEIN | : | 51.50% |
FAT | : | 1.40% |
FIBER | : | 6.25% |
ACID DETERGENT FIBER (ADF) | : | 9.70% |
NEUTRAL DETERGENT FIBER | : | 13.07% |
NO-STRUCTURAL CARBOHYDRATES | : | 27.50% |
ASH | : | 6.50% |
COPRA SOLVENT EXTRACTION PELLETS
PROTEIN | : | 19.0% MAXIMUM |
FIBER | : | 11.0% MAXIMUM |
MOISTURE | : | 12.0% MAXIMUM |
RESIDUAL OIL | : | 3.0% MAXIMUM |
PROFAT | : | 26.0% MAXIMUM |
CRUDE COCONUT OIL
COLOR | : | 15 R / 100 Y |
FFA (as Lauric) | : | MAXIMUM 4% BASIS 3% |
IODINE VALUE | : | 12% MAXIMUM |
CORN PROTEIN CONCENTRERATE
MOISTURE | : | 6.31% |
ASH | : | 3.73% |
CRUDE PROTEIN | : | 41.25% |
CRUDE FIBER | : | 7.0% |
CRUDE FAT NITROGEN FREE | : | 2.51% |
EXTRACT (NFE) | : | 39.20% MAXIMUM |
DRIED DISTILLERS GRAIN
CRUDE PROTEIN | : | 24.3% |
NDF | : | 35.9% |
DDM | : | 78.8% |
FAT 3 | : | 3.7% |
ME | : | 12.7% |
ADF | : | 19.3% MAXIMUM |
CRUDE FIBER | : | 9.0% MAXIMUM |
DRIED DISTILLERS GRAIN
PROTEIN | : | 10-15% MAXIMUM |
FAT | : | 0.2-2.0% MAXIMUM |
ASH | : | 7-14% MAXIMUM |
LACTOSE | : | 61-75% MAXIMUM |
MOISTURE | : | 1-8% MAXIMUM |
YELLOW PEAS – CANADIAN ORIGIN
CRUDE PROTEIN | : | 22-24% MAXIMUM |
MOISTURE | : | 15% MAXIMUM |
FOREIGN MATTER | : | 5% MAXIMUM |
CRUDE FIBER | : | 5-5% |
CRUDE FAT | : | 1-2% |
NFE | : | 58-59% |